Father | Male Bernard Fish |
Born | 10 Feb 1886 | Warsaw, Mazowieckie, Poland |
Died | 29 May 1946 | San Francisco, San Francisco, California, USA |
Buried | ||
Married | ||
Father | Aaron Dawid Gelbfisz | F1 Group Sheet | |
Mother | Hanna Reban Jarecka | F1 Group Sheet |
Mother | Female Camilla Strauss |
Born | 4 May 1887 | Germany |
Died | 9 May 1973 | San Francisco, San Francisco, California, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Male Allan Henry Fish |
Born | 29 Mar 1914 | San Francisco, San Francisco, California, USA |
Died | 20 May 1991 | San Francisco, San Francisco, California, USA |
Buried | ||
Spouse | Violet David | F17 | |
Married |