Gender | Female | |
Person ID | I50 | Goldwyn Genealogy |
Last Modified | 23 Jul 2019 |
Father | James Howard, b. Abt 1848, England , d. Aft 1920-1925, Wichita, Sedgwick, Kansas, USA (Age ~ 78 years) | |
Mother | Frances Simmons, b. Jan 1852, England , d. 29 Apr 1933, Wichita, Sedgwick, Kansas, USA (Age ~ 81 years) | |
Married | 31 Oct 1868 | LaSalle, Illinois, USA [1] |
Family ID | F23 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|