Gender | Male | |
Person ID | I67 | Barrymore Genealogy |
Last Modified | 3 Apr 2019 |
Father | John Drew, b. 3 Sep 1827, Dublin, Dublin, Ireland , d. 21 May 1862, Philadelphia, Philadelphia, Pennsylvania, USA (Age 34 years) | |
Mother | Louisa Lane, b. 10 Jan 1820, London, Middlesex, England , d. 31 Aug 1897, Larchmont, Westchester, New York, USA (Age 77 years) | |
Married | 1850 [1, 2] | |
Family ID | F7 | Group Sheet | Family Chart |
Family | Gladys Rankin | |||
Children |
|
|||
Last Modified | 3 Apr 2019 | |||
Family ID | F38 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |