Gender | Male | |
Person ID | I9 | Goldwyn Genealogy |
Last Modified | 23 Jul 2019 |
Father | Samuel Goldwyn, b. 17 Aug 1879, Warsaw, Mazowieckie, Poland , d. 31 Jan 1974, Los Angeles, Los Angeles, California, USA (Age 94 years) | |
Mother | Frances Howard, b. 4 Jun 1903, Omaha, Douglas, Nebraska, USA , d. 2 Jul 1976, Beverly Hills, Los Angeles, California, USA (Age 73 years) | |
Married | 23 Apr 1925 [1, 2] | |
Family ID | F4 | Group Sheet | Family Chart |
Family 1 | Jennifer Howard, b. 23 Mar 1925, Manhattan, New York, New York, USA , d. 14 Dec 1993, Los Angeles, Los Angeles, California, USA (Age 68 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 23 Jul 2019 | |||||||||||
Family ID | F5 | Group Sheet | Family Chart |
Family 2 | Peggy Elliott | |||||
Children |
|
|||||
Last Modified | 22 Jul 2019 | |||||
Family ID | F6 | Group Sheet | Family Chart |
Family 3 | Patricia Strawn | |
Last Modified | 23 Jul 2019 | |
Family ID | F7 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|