Name | James Howard | |
Born | Abt 1811 | Upholland, Lancashire, England |
Gender | Male | |
Census | 8 Jun 1860 | Eden, LaSalle, Illinois, USA [1] |
Occupation | 8 Jun 1860 [1] | |
farmer | ||
Property | 8 Jun 1860 [1] | |
the value of his personal estate was $300 at this time | ||
Property | 8 Jun 1860 [1] | |
the value of his real estate was $1,200 at this time | ||
Died | Apr 1866 | Tonica, LaSalle, Illinois, USA |
Person ID | I99 | Goldwyn Genealogy |
Last Modified | 23 Jul 2019 |
Family | Ellen Birchall, b. Abt 1820, Eccleston, Lancashire, England , d. 26 Jun 1866, Chicago, Cook, Illinois, USA (Age ~ 46 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 23 Jul 2019 | |||||||||||
Family ID | F42 | Group Sheet | Family Chart |
Sources |
|