Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
1 | Cummings, Mitzi | Abt 1912 | USA | I58 | Mayer Genealogy |
2 | Mayer, Ida | Abt 1886 | USA | I16 | Mayer Genealogy |
3 | Warner, Jack Leonard | Abt 1919 | USA | I1 | Warner Genealogy |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
1 | Cummings, Jack | 15 Jul 1915 | USA | I29 | Mayer Genealogy |
2 | Cummings, Mitzi | Abt 1912 | USA | I58 | Mayer Genealogy |
3 | Gelbfisz, Natalya | 24 Apr 1913 | USA | I29 | Goldwyn Genealogy |
4 | Goldwyn, Samuel | 19 Jan 1899 | USA | I1 | Goldwyn Genealogy |
5 | Howard, James | Abt 1851 | USA | I48 | Goldwyn Genealogy |
6 | Komiensky, Ruth Cummings | Abt 1912 | USA | I27 | Mayer Genealogy |
7 | Lane, Louisa | c 1826 | USA | I12 | Barrymore Genealogy |
8 | Mayer, Ida | Abt 1886 | USA | I16 | Mayer Genealogy |
9 | Mayer, Louis B. | 3 Jan 1904 | USA | I1 | Mayer Genealogy |
10 | Sherman, Leo | 24 Apr 1913 | USA | I30 | Goldwyn Genealogy |
11 | Simmons, Frances | Abt 1871 | USA | I49 | Goldwyn Genealogy |
12 | Trenter, Eliza | 7 Jun 1827 | USA | I69 | Barrymore Genealogy |
13 | Warner, David | 1894 | USA | I5 | Warner Genealogy |
14 | Warner, Jack Leonard | Abt 1919 | USA | I1 | Warner Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
1 | Gelbfisz, Natalya | 1913-1930 | USA | I29 | Goldwyn Genealogy |
2 | Mayer, Ida | USA | I16 | Mayer Genealogy | |
3 | Sherman, Leo | 25 May 1920 | USA | I30 | Goldwyn Genealogy |