Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Barrymore, Diana | 3 Mar 1921 | Manhattan, New York, New York, USA | I44 | Barrymore Genealogy |
2 | Coppola, Carmine Valentino | 11 Jun 1910 | Manhattan, New York, New York, USA | I6 | Coppola Genealogy |
3 | Goldwyn, Ruth | 25 Jan 1912 | Manhattan, New York, New York, USA | I7 | Goldwyn Genealogy |
4 | Howard, Jennifer | 23 Mar 1925 | Manhattan, New York, New York, USA | I10 | Goldwyn Genealogy |
5 | Lasky, Jesse Louis Jr. | 19 Sep 1910 | Manhattan, New York, New York, USA | I43 | Goldwyn Genealogy |
6 | Lasky, William R. | 24 Mar 1921 | Manhattan, New York, New York, USA | I44 | Goldwyn Genealogy |
7 | Mayer, Rudolph William | 17 Apr 1889 | Manhattan, New York, New York, USA | I14 | Mayer Genealogy |
8 | Shaw, Artie | 23 May 1910 | Manhattan, New York, New York, USA | I31 | Mayer Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Barrymore, Diana | 25 Jan 1960 | Manhattan, New York, New York, USA | I44 | Barrymore Genealogy |
2 | Coe, Helen Louise | 1946 | Manhattan, New York, New York, USA | I76 | Goldwyn Genealogy |
3 | Mayer, Irene G. | 10 Oct 1990 | Manhattan, New York, New York, USA | I4 | Mayer Genealogy |
4 | Straus, Marjorie | 24 Jul 1962 | Manhattan, New York, New York, USA | I61 | Mayer Genealogy |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Barrymore, Lionel | 2 Jun 1880 | Manhattan, New York, New York, USA | I19 | Barrymore Genealogy |
2 | Barrymore, Lionel | 8 Jan 1920 | Manhattan, New York, New York, USA | I19 | Barrymore Genealogy |
3 | Barrymore, Maurice | 2 Jun 1880 | Manhattan, New York, New York, USA | I9 | Barrymore Genealogy |
4 | Colt, John Drew | 8 Apr 1940 | Manhattan, New York, New York, USA | I26 | Barrymore Genealogy |
5 | Coppola, Mario Michele | 1 Jun 1925 | Manhattan, New York, New York, USA | I16 | Coppola Genealogy |
6 | Coppola, Mario Michele | 7 Apr 1930 | Manhattan, New York, New York, USA | I16 | Coppola Genealogy |
7 | Drew, Georgiana | 2 Jun 1880 | Manhattan, New York, New York, USA | I10 | Barrymore Genealogy |
8 | Ginzberg, Bessie IMona | 23 Apr 1910 | Manhattan, New York, New York, USA | I24 | Goldwyn Genealogy |
9 | Ginzberg, Bessie IMona | 26 Apr 1930 | Manhattan, New York, New York, USA | I24 | Goldwyn Genealogy |
10 | Goldwyn, Samuel | 21 Jan 1920 | Manhattan, New York, New York, USA | I1 | Goldwyn Genealogy |
11 | Howard, Helen Victoria | 10 Jan 1920 | Manhattan, New York, New York, USA | I20 | Goldwyn Genealogy |
12 | Howard, Helen Victoria | 1 Jun 1925 | Manhattan, New York, New York, USA | I20 | Goldwyn Genealogy |
13 | Lasky, Blanche | 23 Apr 1910 | Manhattan, New York, New York, USA | I4 | Goldwyn Genealogy |
14 | Lasky, Jesse L. | 23 Apr 1910 | Manhattan, New York, New York, USA | I6 | Goldwyn Genealogy |
15 | Lasky, Jesse L. | 26 Apr 1930 | Manhattan, New York, New York, USA | I6 | Goldwyn Genealogy |
16 | Lasky, Jesse Louis Jr. | 26 Apr 1930 | Manhattan, New York, New York, USA | I43 | Goldwyn Genealogy |
17 | Lasky, William R. | 26 Apr 1930 | Manhattan, New York, New York, USA | I44 | Goldwyn Genealogy |
18 | McLaughlin, Charles Douglas | 1 Jun 1925 | Manhattan, New York, New York, USA | I52 | Goldwyn Genealogy |
19 | McLaughlin, Constance Howard | 7 Jan 1920 | Manhattan, New York, New York, USA | I105 | Goldwyn Genealogy |
20 | McLaughlin, Constance Howard | 1 Jun 1925 | Manhattan, New York, New York, USA | I105 | Goldwyn Genealogy |
21 | McLaughlin, Mary Virginia | 1 Jun 1925 | Manhattan, New York, New York, USA | I53 | Goldwyn Genealogy |
22 | Platt, Sarah | 23 Apr 1910 | Manhattan, New York, New York, USA | I23 | Goldwyn Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | Tree | ||
1 | Barrymore, Diana | Manhattan, New York, New York, USA | I44 | Barrymore Genealogy | |
2 | Coppola, Carmine Valentino | Manhattan, New York, New York, USA | I6 | Coppola Genealogy | |
3 | Coppola, Carmine Valentino | Manhattan, New York, New York, USA | I6 | Coppola Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Barrymore, Maurice | 1874 | Manhattan, New York, New York, USA | I9 | Barrymore Genealogy |
2 | Barrymore, Maurice | Dec 1875 | Manhattan, New York, New York, USA | I9 | Barrymore Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Barrymore, Lionel | 18 Sep 1922 | Manhattan, New York, New York, USA | I19 | Barrymore Genealogy |
2 | Barrymore, Lionel | 15 May 1924 | Manhattan, New York, New York, USA | I19 | Barrymore Genealogy |
3 | Barrymore, Maurice | 31 Dec 1876 | Manhattan, New York, New York, USA | I9 | Barrymore Genealogy |
4 | Barrymore, Maurice | 1894 | Manhattan, New York, New York, USA | I9 | Barrymore Genealogy |
5 | Barrymore, Maurice | 1897 | Manhattan, New York, New York, USA | I9 | Barrymore Genealogy |
6 | Barrymore, Maurice | 1899 | Manhattan, New York, New York, USA | I9 | Barrymore Genealogy |
7 | Colt, John Drew | 8 Apr 1940 | Manhattan, New York, New York, USA | I26 | Barrymore Genealogy |
8 | Coppola, Mario Michele | 21 Jul 1931 | Manhattan, New York, New York, USA | I16 | Coppola Genealogy |
9 | Fish, Benjamin | 27 Apr 1942 | Manhattan, New York, New York, USA | I15 | Goldwyn Genealogy |
10 | Goldwyn, Samuel | 12 Sep 1918 | Manhattan, New York, New York, USA | I1 | Goldwyn Genealogy |
11 | Lasky, Jesse L. | 7 Dec 1909 | Manhattan, New York, New York, USA | I6 | Goldwyn Genealogy |
12 | Warner, Samuel Louis | 12 Sep 1918 | Manhattan, New York, New York, USA | I20 | Warner Genealogy |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Goldwyn / Lasky | 8 May 1910 | Manhattan, New York, New York, USA | F2 | Goldwyn Genealogy |
2 | Mayer / Meltzer | 3 Jun 1918 | Manhattan, New York, New York, USA | F5 | Mayer Genealogy |
3 | Warner / Basquette | 4 Jul 1925 | Manhattan, New York, New York, USA | F6 | Warner Genealogy |