Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Eichelbaum, Pearl Leah | 22 Apr 1930 | Beverly Hills, Los Angeles, California, USA | I3 | Warner Genealogy |
2 | Page, Ann | 1940 | Beverly Hills, Los Angeles, California, USA | I7 | Warner Genealogy |
3 | Warner, Benjamin | 22 Apr 1930 | Beverly Hills, Los Angeles, California, USA | I2 | Warner Genealogy |
4 | Warner, Jack Leonard | 23 Apr 1930 | Beverly Hills, Los Angeles, California, USA | I1 | Warner Genealogy |
5 | Warner, Jack Leonard | 1940 | Beverly Hills, Los Angeles, California, USA | I1 | Warner Genealogy |
6 | Warner, Jack Milton | 23 Apr 1930 | Beverly Hills, Los Angeles, California, USA | I13 | Warner Genealogy |
7 | Warner, Jack Milton | 1940 | Beverly Hills, Los Angeles, California, USA | I13 | Warner Genealogy |
8 | Warner, Sadie | 22 Apr 1930 | Beverly Hills, Los Angeles, California, USA | I9 | Warner Genealogy |
9 | Warner, Sadie | 10 May 1940 | Beverly Hills, Los Angeles, California, USA | I9 | Warner Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Eichelbaum, Pearl Leah | 1931 | Beverly Hills, Los Angeles, California, USA | I3 | Warner Genealogy |
2 | Page, Ann | 1 Apr 1935 | Beverly Hills, Los Angeles, California, USA | I7 | Warner Genealogy |
3 | Warner, Benjamin | 1931 | Beverly Hills, Los Angeles, California, USA | I2 | Warner Genealogy |
4 | Warner, Jack Leonard | 1 Apr 1935 | Beverly Hills, Los Angeles, California, USA | I1 | Warner Genealogy |
5 | Warner, Jack Milton | 1 Apr 1935 | Beverly Hills, Los Angeles, California, USA | I13 | Warner Genealogy |
6 | Warner, Sadie | 1 Apr 1935 | Beverly Hills, Los Angeles, California, USA | I9 | Warner Genealogy |
7 | Warner, Sadie | 27 Apr 1942 | Beverly Hills, Los Angeles, California, USA | I9 | Warner Genealogy |