Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Aug 1882 | Brooklyn, Kings, New York, USA | I18 | Barrymore Genealogy |
2 | ![]() | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I18 | Coppola Genealogy |
3 | ![]() | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I19 | Coppola Genealogy |
4 | ![]() | 29 Sep 1914 | Brooklyn, Kings, New York, USA | I16 | Coppola Genealogy |
5 | ![]() | 8 Aug 1912 | Brooklyn, Kings, New York, USA | I15 | Coppola Genealogy |
6 | ![]() | 23 Dec 1899 | Brooklyn, Kings, New York, USA | I40 | Mayer Genealogy |
7 | ![]() | 16 Apr 1891 | Brooklyn, Kings, New York, USA | I15 | Mayer Genealogy |
8 | ![]() | 12 Dec 1912 | Brooklyn, Kings, New York, USA | I7 | Coppola Genealogy |
9 | ![]() | 1896 | Brooklyn, Kings, New York, USA | I36 | Mayer Genealogy |
10 | ![]() | 27 Oct 1901 | Brooklyn, Kings, New York, USA | I51 | Mayer Genealogy |
11 | ![]() | 22 Jul 1932 | Brooklyn, Kings, New York, USA | I41 | Coppola Genealogy |
12 | ![]() | 29 Jun 1925 | Brooklyn, Kings, New York, USA | I4 | Barrymore Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Brooklyn, Kings, New York, USA | I32 | Coppola Genealogy | |
2 | ![]() | 8 Dec 1941 | Brooklyn, Kings, New York, USA | I30 | Coppola Genealogy |
3 | ![]() | 21 Aug 1959 | Brooklyn, Kings, New York, USA | I8 | Coppola Genealogy |
4 | ![]() | 15 Sep 1966 | Brooklyn, Kings, New York, USA | I13 | Coppola Genealogy |
5 | ![]() | 5 Dec 1926 | Brooklyn, Kings, New York, USA | I50 | Coppola Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I14 | Coppola Genealogy |
2 | ![]() | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I12 | Coppola Genealogy |
3 | ![]() | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I16 | Coppola Genealogy |
4 | ![]() | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I15 | Coppola Genealogy |
5 | ![]() | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I13 | Coppola Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I12 | Coppola Genealogy |
2 | ![]() | 12 Sep 1918 | Brooklyn, Kings, New York, USA | I12 | Coppola Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1918 | Brooklyn, Kings, New York, USA | I12 | Coppola Genealogy |
2 | ![]() | 27 Oct 1901 | Brooklyn, Kings, New York, USA | I25 | Mayer Genealogy |
3 | ![]() | 27 Oct 1901 | Brooklyn, Kings, New York, USA | I35 | Mayer Genealogy |
4 | ![]() | 12 Sep 1918 | Brooklyn, Kings, New York, USA | I13 | Coppola Genealogy |