Matches 1 to 4 of 4
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
1 | Mayer, Yetta | Abt 1901 | Canada | I25 | Mayer Genealogy |
2 | Rieder, Abraham Morris | Abt 1901 | Canada | I35 | Mayer Genealogy |
3 | Rieder, Henry | Abt 1901 | Canada | I36 | Mayer Genealogy |
4 | Rieder, Ruth | Abt 1901 | Canada | I51 | Mayer Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
1 | Mayer, Ida | Abt 1890 | Canada | I16 | Mayer Genealogy |
2 | Mayer, Jacob | Abt 1901 | Canada | I8 | Mayer Genealogy |
3 | Mayer, Louis B. | Abt 1890 | Canada | I1 | Mayer Genealogy |
4 | Mayer, Yetta | Abt 1901 | Canada | I25 | Mayer Genealogy |
5 | Meltzer, Sarah | Abt 1890 | Canada | I9 | Mayer Genealogy |
6 | Rieder, Abraham Morris | Abt 1901 | Canada | I35 | Mayer Genealogy |
7 | Rieder, Henry | Abt 1901 | Canada | I36 | Mayer Genealogy |
8 | Rieder, Ruth | Abt 1901 | Canada | I51 | Mayer Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
1 | Mayer, Yetta | Abt 1906 | Canada | I25 | Mayer Genealogy |
2 | Rieder, Abraham Morris | Abt 1906 | Canada | I35 | Mayer Genealogy |
3 | Rieder, Henry | Abt 1901 | Canada | I36 | Mayer Genealogy |
4 | Rieder, Ruth | Abt 1906 | Canada | I51 | Mayer Genealogy |