Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Aug 1941 | Los Angeles, Los Angeles, California, USA | I67 | Mayer Genealogy |
2 | ![]() | 12 Nov 1937 | Los Angeles, Los Angeles, California, USA | I45 | Mayer Genealogy |
3 | ![]() | Abt 1933 | Los Angeles, Los Angeles, California, USA | I32 | Mayer Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Sep 1999 | Los Angeles, Los Angeles, California, USA | I50 | Mayer Genealogy |
2 | ![]() | 28 Apr 1989 | Los Angeles, Los Angeles, California, USA | I29 | Mayer Genealogy |
3 | ![]() | 18 Jul 1993 | Los Angeles, Los Angeles, California, USA | I40 | Mayer Genealogy |
4 | ![]() | 24 Nov 1996 | Los Angeles, Los Angeles, California, USA | I48 | Mayer Genealogy |
5 | ![]() | 3 Jun 1988 | Los Angeles, Los Angeles, California, USA | I3 | Mayer Genealogy |
6 | ![]() | 21 Apr 1968 | Los Angeles, Los Angeles, California, USA | I16 | Mayer Genealogy |
7 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I8 | Mayer Genealogy |
8 | ![]() | 29 Sep 1947 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
9 | ![]() | 29 Oct 1957 | Los Angeles, Los Angeles, California, USA | I1 | Mayer Genealogy |
10 | ![]() | 27 Feb 1951 | Los Angeles, Los Angeles, California, USA | I14 | Mayer Genealogy |
11 | ![]() | 5 Jun 1978 | Los Angeles, Los Angeles, California, USA | I49 | Mayer Genealogy |
12 | ![]() | 21 May 1955 | Los Angeles, Los Angeles, California, USA | I2 | Mayer Genealogy |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I29 | Mayer Genealogy |
2 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I58 | Mayer Genealogy |
3 | ![]() | 3 Apr 1930 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
4 | ![]() | 8 Apr 1940 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
5 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I3 | Mayer Genealogy |
6 | ![]() | 3 Apr 1930 | Los Angeles, Los Angeles, California, USA | I34 | Mayer Genealogy |
7 | ![]() | 8 Apr 1940 | Los Angeles, Los Angeles, California, USA | I34 | Mayer Genealogy |
8 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I16 | Mayer Genealogy |
9 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I4 | Mayer Genealogy |
10 | ![]() | 3 Apr 1930 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
11 | ![]() | 8 Apr 1940 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
12 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I60 | Mayer Genealogy |
13 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I1 | Mayer Genealogy |
14 | ![]() | 5 Apr 1940 | Los Angeles, Los Angeles, California, USA | I25 | Mayer Genealogy |
15 | ![]() | 5 Apr 1940 | Los Angeles, Los Angeles, California, USA | I47 | Mayer Genealogy |
16 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I2 | Mayer Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Apr 1989 | Los Angeles, Los Angeles, California, USA | I67 | Mayer Genealogy |
2 | ![]() | 16 Apr 1926 | Los Angeles, Los Angeles, California, USA | I29 | Mayer Genealogy |
3 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
4 | ![]() | 26 Apr 1942 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
5 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I34 | Mayer Genealogy |
6 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I16 | Mayer Genealogy |
7 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
8 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
9 | ![]() | 26 Apr 1942 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
10 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I14 | Mayer Genealogy |
11 | ![]() | 24 Jan 1969 | Los Angeles, Los Angeles, California, USA | I47 | Mayer Genealogy |
12 | ![]() | 24 Jan 1969 | Los Angeles, Los Angeles, California, USA | I51 | Mayer Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Gleckman / Cummings | 16 Jun 1963 | Los Angeles, Los Angeles, California, USA | F33 | Mayer Genealogy |
2 | Mayer / Evich | 12 Aug 1956 | Los Angeles, Los Angeles, California, USA | F17 | Mayer Genealogy |
3 | St. Aubin / Cummings | 20 Jan 1980 | Los Angeles, Los Angeles, California, USA | F35 | Mayer Genealogy |
4 | Wolpin / Straus | 10 Feb 1954 | Los Angeles, Los Angeles, California, USA | F32 | Mayer Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Gleckman / Cummings | Oct 1975 | Los Angeles, Los Angeles, California, USA | F33 | Mayer Genealogy |