Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Mar 1917 | Manhattan, New York, New York, USA | I17 | Coppola Genealogy |
2 | ![]() | 21 Jan 1909 | Manhattan, New York, New York, USA | I14 | Coppola Genealogy |
3 | ![]() | 11 Jun 1910 | Manhattan, New York, New York, USA | I6 | Coppola Genealogy |
4 | ![]() | 14 May 1971 | Manhattan, New York, New York, USA | I5 | Coppola Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jun 1927 | Manhattan, New York, New York, USA | I14 | Coppola Genealogy |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I14 | Coppola Genealogy |
2 | ![]() | 1 Jun 1925 | Manhattan, New York, New York, USA | I14 | Coppola Genealogy |
3 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I12 | Coppola Genealogy |
4 | ![]() | 1 Jun 1925 | Manhattan, New York, New York, USA | I12 | Coppola Genealogy |
5 | ![]() | 7 Apr 1930 | Manhattan, New York, New York, USA | I12 | Coppola Genealogy |
6 | ![]() | 1 Jun 1925 | Manhattan, New York, New York, USA | I16 | Coppola Genealogy |
7 | ![]() | 7 Apr 1930 | Manhattan, New York, New York, USA | I16 | Coppola Genealogy |
8 | ![]() | 1 Jun 1925 | Manhattan, New York, New York, USA | I15 | Coppola Genealogy |
9 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I13 | Coppola Genealogy |
10 | ![]() | 1 Jun 1925 | Manhattan, New York, New York, USA | I13 | Coppola Genealogy |
11 | ![]() | 7 Apr 1930 | Manhattan, New York, New York, USA | I13 | Coppola Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | Manhattan, New York, New York, USA | I6 | Coppola Genealogy | |
2 | ![]() | Manhattan, New York, New York, USA | I6 | Coppola Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I12 | Coppola Genealogy |
2 | ![]() | 7 Apr 1930 | Manhattan, New York, New York, USA | I12 | Coppola Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jul 1931 | Manhattan, New York, New York, USA | I16 | Coppola Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Coppola / Zasa | 9 Feb 1908 | Manhattan, New York, New York, USA | F6 | Coppola Genealogy |
2 | Mars / Coppola | 19 Dec 2011 | Manhattan, New York, New York, USA | F7 | Coppola Genealogy |