Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1833 | New York, USA | I62 | Goldwyn Genealogy |
2 | ![]() | 2 Apr 1907 | New York, USA | I4 | Mayer Genealogy |
3 | ![]() | Abt 1853 | New York, USA | I64 | Goldwyn Genealogy |
4 | ![]() | Abt 1852 | New York, USA | I63 | Goldwyn Genealogy |
5 | ![]() | Abt 1858 | New York, USA | I66 | Goldwyn Genealogy |
6 | ![]() | Abt 1856 | New York, USA | I65 | Goldwyn Genealogy |
7 | ![]() | Abt 1859 | New York, USA | I67 | Goldwyn Genealogy |
8 | ![]() | Abt 1856 | New York, USA | I121 | Goldwyn Genealogy |
9 | ![]() | Abt 1855 | New York, USA | I120 | Goldwyn Genealogy |
10 | ![]() | 9 Jan 1859 | New York, USA | I23 | Goldwyn Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | 1917 | New York, USA | I12 | Coppola Genealogy |
2 | ![]() | 1917 | New York, USA | I13 | Coppola Genealogy |