Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1912 | USA | I58 | Mayer Genealogy |
2 | ![]() | Abt 1886 | USA | I16 | Mayer Genealogy |
3 | ![]() | Abt 1895 | USA | I59 | Mayer Genealogy |
4 | ![]() | Abt 1919 | USA | I1 | Warner Genealogy |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Nov 1904 | USA | I12 | Coppola Genealogy |
2 | ![]() | 15 Jul 1915 | USA | I29 | Mayer Genealogy |
3 | ![]() | Abt 1912 | USA | I58 | Mayer Genealogy |
4 | ![]() | 24 Apr 1913 | USA | I29 | Goldwyn Genealogy |
5 | ![]() | 19 Jan 1899 | USA | I1 | Goldwyn Genealogy |
6 | ![]() | Abt 1851 | USA | I48 | Goldwyn Genealogy |
7 | ![]() | Abt 1912 | USA | I27 | Mayer Genealogy |
8 | ![]() | c 1826 | USA | I12 | Barrymore Genealogy |
9 | ![]() | Abt 1886 | USA | I16 | Mayer Genealogy |
10 | ![]() | Abt 1895 | USA | I59 | Mayer Genealogy |
11 | ![]() | 3 Jan 1904 | USA | I1 | Mayer Genealogy |
12 | ![]() | Abt 1891 | USA | I18 | Mayer Genealogy |
13 | ![]() | 1886 | USA | I24 | Mayer Genealogy |
14 | ![]() | 24 Apr 1913 | USA | I30 | Goldwyn Genealogy |
15 | ![]() | Abt 1871 | USA | I49 | Goldwyn Genealogy |
16 | ![]() | 7 Jun 1827 | USA | I69 | Barrymore Genealogy |
17 | ![]() | 1894 | USA | I5 | Warner Genealogy |
18 | ![]() | Abt 1919 | USA | I1 | Warner Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | 1913-1930 | USA | I29 | Goldwyn Genealogy |
2 | ![]() | 21 Feb 2019 | USA | I31 | Barrymore Genealogy |
3 | ![]() | USA | I16 | Mayer Genealogy | |
4 | ![]() | Abt 1900 | USA | I59 | Mayer Genealogy |
5 | ![]() | 25 May 1920 | USA | I30 | Goldwyn Genealogy |