Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
1 | Gelbfisz, Natalya | 24 Apr 1913 | USA | I29 | Goldwyn Genealogy |
2 | Goldwyn, Samuel | 19 Jan 1899 | USA | I1 | Goldwyn Genealogy |
3 | Howard, James | Abt 1851 | USA | I48 | Goldwyn Genealogy |
4 | Sherman, Leo | 24 Apr 1913 | USA | I30 | Goldwyn Genealogy |
5 | Simmons, Frances | Abt 1871 | USA | I49 | Goldwyn Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
1 | Gelbfisz, Natalya | 1913-1930 | USA | I29 | Goldwyn Genealogy |
2 | Sherman, Leo | 25 May 1920 | USA | I30 | Goldwyn Genealogy |