Name | Ellen Birchall | |
Born | Abt 1820 | Eccleston, Lancashire, England |
Gender | Female | |
Census | 8 Jun 1860 | Eden, LaSalle, Illinois, USA [1] |
Died | 26 Jun 1866 | Chicago, Cook, Illinois, USA |
Person ID | I100 | Goldwyn Genealogy |
Last Modified | 23 Jul 2019 |
Family | James Howard, b. Abt 1811, Upholland, Lancashire, England , d. Apr 1866, Tonica, LaSalle, Illinois, USA (Age ~ 55 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 23 Jul 2019 | |||||||||||
Family ID | F42 | Group Sheet | Family Chart |
Sources |
|