Name | George Mossop [1, 2, 3] | |
Born | Abt. 1815 | Dublin, Dublin, Ireland [3] |
Gender | Male | |
Died | 8 Oct 1849 | Albany, Albany, New York, USA [3] |
Buried | Albany Rural Cemetery, Menands, Albany, New York, USA [3] | |
Person ID | I70 | Barrymore Genealogy |
Last Modified | 3 Apr 2019 |
Family | Louisa Lane, b. 10 Jan 1820, London, Middlesex, England , d. 31 Aug 1897, Larchmont, Westchester, New York, USA (Age 77 years) | |
Married | 1848 [1, 2] | |
Last Modified | 3 Apr 2019 | |
Family ID | F34 | Group Sheet | Family Chart |
Sources |
|